| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| COBRA LRA AHR*618292 Bay 2005 | |||||||||
| PARYS EL JAMAAL AHR*523346 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | |||||||||
| SERENATA ELJAMAAL AHR*568903 Bay 1999 | |||||||||
| MP SERENATA AHR*506847 Bay 1994 | JK AMADEUS AHR*318453 Bay 1985 | ||||||||
| WN SHARAZADA AHR*341838 Chestnut 1985 | |||||||||
| FANTASY PEDIGREE | |||||||||
| JACIO SSB*3765 Grey 1968 | TABAL SSB*2703 Grey 1952 | ||||||||
| TEORICA SSB*2975 Grey 1955 | |||||||||
| *GG SAMIR AHR*142640 Grey 1975 | |||||||||
| ALHAJA SSB*3299 Chestnut 1959 | MAQUILLO SSB*2437 Chestnut 1949 | ||||||||
| HABICHUELA SSB*2085 Chestnut 1944 | |||||||||
| WN DEJA VU AHR*434078 Grey 1989 | |||||||||
| *ARAMUS AHR*40713 Grey 1962 | NABOR PASB*1669 Grey 1950 | ||||||||
| AMNERIS PASB*939 Grey 1940 | |||||||||
| ZARAMISS AHR*69005 Grey 1970 | |||||||||
| BINT ZEIN AHR*43331 Bay 1967 | HABU AHR*9378 Grey 1953 | ||||||||
| BEYJOH ZEIN AHR*28820 Bay 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||